Regional Profile
Population
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
KY Lake Region | 231,752 | 237,825 | 241,091 | 241,350 |
Source: ESRI, 2020-09-16
Population by Age
Population | 2010 | 2020 | 2025 |
---|---|---|---|
0-4 | 13,796 | 12,520 | 12,189 |
5-9 | 14,079 | 13,103 | 12,708 |
10-14 | 14,304 | 13,514 | 13,729 |
15-19 | 15,726 | 13,918 | 14,646 |
20-24 | 15,720 | 15,322 | 14,277 |
25-29 | 13,461 | 14,663 | 11,855 |
30-34 | 13,279 | 13,799 | 13,687 |
35-39 | 14,133 | 13,824 | 13,757 |
40-44 | 14,826 | 13,515 | 14,047 |
45-49 | 17,265 | 14,800 | 14,157 |
50-54 | 17,467 | 15,335 | 14,869 |
55-59 | 16,949 | 17,484 | 15,726 |
60-64 | 15,532 | 17,439 | 17,473 |
65-69 | 13,027 | 16,541 | 17,232 |
70-74 | 9,802 | 13,504 | 15,153 |
75-79 | 7,410 | 9,535 | 11,644 |
80-84 | 5,650 | 6,111 | 7,642 |
85+ | 5,400 | 6,161 | 6,558 |
18+ | 186,615 | 194,347 | 194,582 |
Median Age | 42 | 44 | 45 |
Source: ESRI, 2020-09-16
Population by Race
KY Lake Region | 2020 |
---|---|
Total | 241,091.000 |
White Alone | 89.660 |
Black Alone | 5.700 |
American Indian Alone | 0.320 |
Asian Alone | 0.870 |
Pacific Islander Alone | 0.030 |
Some Other Race | 1.220 |
Two or More Races | 2.190 |
Hispanic Origin | 3.310 |
Diversity Index | 24.400 |
Source: ESRI, 2020-09-16
Growth Rate
KY Lake Region | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2020-09-16
Back To TopHouseholds
Population | 2000 | 2010 | 2020 | 2025 |
---|---|---|---|---|
Households | 95,168 | 99,141 | 100,898 | 101,144 |
Housing Units | 109,099 | 115,315 | 119,547 | 121,417 |
Owner Occupied Units | 70,492 | 70,684 | ||
Renter Occupied Units | 30,406 | 30,460 | ||
Vacant Units | 18,649 | 20,273 |
Source: ESRI, 2020-09-16
Home Value
KY Lake Region | 2020 | 2025 |
---|---|---|
Median Home Value | $132,116 | $143,841 |
Average Home Value | $165,358 | $178,152 |
<$50,000 | 9,605 | 8,176 |
$50,000 - $99,999 | 16,799 | 15,256 |
$100,000 - $149,999 | 13,764 | 13,581 |
$150,000 - $199,999 | 12,902 | 13,688 |
$200,000 - $249,999 | 6,390 | 7,087 |
$250,000 - $299,999 | 3,746 | 4,312 |
$300,000 - $399,999 | 3,809 | 4,509 |
$400,000 - $499,999 | 1,315 | 1,545 |
$500,000 - $749,999 | 1,351 | 1,572 |
$1,000,000 + | 222 | 271 |
Source: ESRI, 2020-09-16
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 2,891 |
2000-2009 | 14,703 |
1990-1999 | 21,977 |
1980-1989 | 15,627 |
1970-1979 | 21,943 |
1960-1969 | 13,560 |
1950-1959 | 11,309 |
1940-1949 | 5,404 |
1939 or Before | 8,269 |
Source: ESRI, 2020-09-16
Back To TopIncome
KY Lake Region | 2020 | 2025 |
---|---|---|
Median Household | $47,828 | $51,153 |
Average Household | $65,562 | $72,648 |
Per Capita | $27,497 | $30,504 |
Source: ESRI, 2020-09-16
Household Income Base
KY Lake Region | 2020 |
---|---|
<$15,000 | 13,982 |
$15,000 - $24,999 | 12,887 |
$25,000 - $34,999 | 10,468 |
$35,000 - $49,999 | 14,741 |
$50,000 - $74,999 | 18,584 |
$75,000 - $99,999 | 11,978 |
$100,000 - $149,999 | 11,406 |
$150,000 - $199,999 | 3,672 |
$200,000+ | 3,177 |
Source: ESRI, 2020-09-16
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 99,257 |
In-County Residents | 66,774 |
Out-of-County Residents | 26,675 |
Drive Alone | 84,905 |
Carpooled | 7,478 |
Public Transport | 259 |
Work at Home | 2,763 |
Less than 5 minutes | 4,386 |
5-9 minutes | 15,069 |
10-14 minutes | 18,805 |
15-19 minutes | 15,701 |
20-24 minutes | 13,344 |
25-29 minutes | 5,272 |
30-34 minutes | 10,018 |
35-39 minutes | 1,910 |
40-44 minutes | 2,693 |
45-59 minutes | 5,389 |
60-89 minutes | 2,263 |
90+ minutes | 1,645 |
Average Travel Time | 0 |
Source: ESRI, 2020-09-16
Source: ESRI, 2020-09-16
Employees by NAICS
Category | Number |
---|---|
Total Employees | 99,179 |
Agr/Forestry/Fish/Hunt | 602 |
Mining | 306 |
Utilities | 888 |
Construction | 3,972 |
Manufacturing | 7,881 |
Wholesale Trade | 7,279 |
Retail Trade | 14,703 |
Motor Veh/Parts Dealers | 2,002 |
Furn & Home Furnish Str | 350 |
Electronics & Appl Store | 487 |
Bldg Matl/Garden Equip | 2,267 |
Food & Beverage Stores | 1,865 |
Health/Pers Care Stores | 1,065 |
Gasoline Stations | 411 |
Clothing/Accessory Store | 742 |
Sports/Hobby/Book/Music | 604 |
General Merchandise Str | 3,037 |
Misc Store Retailers | 1,822 |
Nonstore Retailers | 51 |
Transportation/Warehouse | 4,162 |
Information | 1,707 |
Finance & Insurance | 3,819 |
Cntrl Bank/Crdt Intrmdtn | 2,181 |
Sec/Cmdty Cntrct/Oth Inv | 434 |
Insur/Funds/Trusts/Other | 1,205 |
Real Estate/Rent/Leasing | 1,967 |
Prof/Scientific/Tech Srv | 3,672 |
Legal Services | 586 |
Mgmt of Comp/Enterprises | 224 |
Admin/Support/Waste Mgmt | 1,318 |
Educational Services | 5,791 |
HealthCare/Social Assist | 15,004 |
Arts/Entertainment/Rec | 2,784 |
Accommodation/Food Srvcs | 10,976 |
Accommodation | 1,764 |
Food Srv/Drinking Places | 9,212 |
Other Srv excl Pub Admin | 5,992 |
Auto Repair/Maintenance | 996 |
Public Administration Emp | 5,873 |
Source: ESRI, 2020-09-16
Educational Attainment (25+)
KY Lake Region | 2020 |
---|---|
Some High School | 12,152 |
Graduated High School | 48,739 |
Associates Degree | 16,888 |
Bachelor's Degree | 22,423 |
Graduate Degree | 15,571 |
Source: ESRI, 2020-09-16
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 9,213 |
Agr/Forestry/Fish/Hunt Bus | 173 |
Mining Bus | 11 |
Utilities Bus | 53 |
Construction Bus | 581 |
Manufacturing Bus | 281 |
Wholesale Trade Bus | 298 |
Retail Trade Bus | 1,547 |
Motor Veh/Parts Dealers Bus | 257 |
Furn & Home Furnish Str Bus | 63 |
Electronics & Appl Store Bus | 43 |
Bldg Matl/Garden Equip Bus | 150 |
Food & Beverage Stores Bus | 187 |
Health/Pers Care Stores Bus | 129 |
Gasoline Stations Bus | 47 |
Clothing/Accessory Store Bus | 143 |
Sports/Hobby/Book/Music Bus | 94 |
General Merchandise Str Bus | 125 |
Misc Store Retailers Bus | 243 |
Nonstore Retailers Bus | 66 |
Transportation/Warehouse Bus | 212 |
Information Bus | 146 |
Finance & Insurance Bus | 480 |
Cntrl Bank/Crdt Intrmdtn Bus | 205 |
Sec/Cmdty Cntrct/Oth Inv Bus | 94 |
Insur/Funds/Trusts/Other Bus | 180 |
Real Estate/Rent/Leasing Bus | 439 |
Prof/Scientific/Tech Srv Bus | 515 |
Legal Services Bus | 107 |
Mgmt of Comp/Enterprises Bus | 19 |
Admin/Support/Waste Mgmt Bus | 230 |
Educational Services Bus | 197 |
HealthCare/Social Assist Bus | 689 |
Arts/Entertainment/Rec Bus | 175 |
Accommodation/Food Srvcs Bus | 691 |
Accommodation Bus | 163 |
Food Srv/Drinking Places Bus | 528 |
Other Srv excl Pub Admin Bus | 1,428 |
Auto Repair/Maintenance Bus | 257 |
Public Administration Bus | 475 |
Source: ESRI, 2020-09-16
Back To Top